Major Lower Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Adult Open Major Lower 39 5

Bluefoot Califia Juniors SC D106-01JMen-000035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Bauer Player 11672-083507 1 0 1
Roy Bourgazas Player 59368-393967 1 0 1
Sam Ebrahimzadeh Player 12609-487667 2 0 2
Harry Kendall Player 18204-680891 4 1 5
Yusei Komatsu Player 32235-330172 1 0 1
Dmitriy Manyakhin Player 61503-949517 2 0 2
Leo Ranks Player 71911-275264 2 1 3
Sam Ebrahimzadeh Team Manager 12609-487667 2 0 2
Team Total 15 2 17

KMA D106-01JBen-000027
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Davies Player 57264-655480 1 0 1
Vince Faraciano Player 13088-061427 1 0 1
Adam Neuhardt Player 18887-846980 0 1 1
Desaun Radosevic Player 81869-240735 1 0 1
Jonathan Saloman Player 15334-536660 0 1 1
Holden Smetana Player 60445-445813 1 0 1
Jordan Tinjaca Player 11387-055704 3 0 3
Nick Urteaga Player 29168-161831 1 0 1
Anthony Wilcox Player 16092-850281 1 0 1
Team Total 9 2 11

SBFC United ACAD D106-01JBen-000016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Biniam Ambachew Player 14384-571522 2 0 2
David Arana Player 99557-931651 1 0 1
Alex Freigang Player 15959-343486 1 0 1
Alex Ramirez Player 94074-791448 1 0 1
Adam Troc Player 26919-462896 1 0 1
Adam Weymann Player 31970-368395 1 0 1
Team Total 7 0 7

SOD Celtic Clan D106-01JBen-000011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jamie Beamish Player 86619-781840 2 0 2
Todd Hengemuhle Player 38210-357681 1 0 1
Jeff Hensel Player 83085-705454 0 1 1
Brian Lee Player 21887-708397 1 0 1
Marcos Lopez Player 59189-732938 2 0 2
Phelim O'Connell Player 70389-549184 1 0 1
Brian Lee Team Manager 21887-708397 1 0 1
Team Total 8 1 9