Major Upper Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Adult Open Major Upper 34 9

All City FC D106-01JBen-000066
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adam Allmaras Player 86285-017377 0 1 1
Andrew Bohm Player 81295-579877 1 0 1
Noah Bunton Player 83270-464053 1 0 1
Matt Coder Player 54516-892765 0 1 1
Nicolas Gallardo Player 42784-610149 1 0 1
Chris Holden Player 92805-869447 1 0 1
Nes Medina Player 33631-079250 0 1 1
Paul Pitingaro Player 38540-288454 0 1 1
Nes Medina Team Manager 33631-079250 0 1 1
Team Total 4 5 9

Nomads Major D106-01JBen-000046
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ben Antl Player 12997-145616 1 0 1
Garrett Bartolotta Player 77325-748001 1 0 1
Gabe Garzo Player 99580-037585 1 0 1
Jeff Gillie Player 84165-957654 1 0 1
Steve Hart Player 42326-147993 1 0 1
Eamon Kavanagh Player 52729-885409 1 0 1
Jamie Munro Player 13424-577450 1 0 1
Team Total 7 0 7

Pacific FC D106-01JMen-000008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joe Ascolese Player 34911-276345 1 0 1
Nick Ascolese Player 14134-444454 2 0 2
Lance Carter Player 15343-976381 1 0 1
Nick Clemens Player 25926-904842 6 0 6
Adam Dillahay Player 21221-353536 1 0 1
Douglas Fairchild Player 42648-177109 1 0 1
Ryan Foster Player 61219-098819 1 0 1
Kale Major Player 32847-550828 1 0 1
Ryan Morissey Player 18332-064459 1 0 1
Matt Onorato Player 28762-734697 1 0 1
Kevin Rader Player 47397-616832 1 0 1
Max Sugihara Player 41753-887371 0 1 1
Max Sugihara Team Manager 41753-887371 0 1 1
Team Total 17 2 19

SBFC Rangers D106-01JBen-000024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Casey Bennington Player 80054-964455 1 0 1
John Dale Player 50537-711612 1 0 1
Alex Martinelli Player 29083-103927 2 0 2
Samuel Mounsey Player 89416-074294 1 0 1
Resul Senturk Player 66723-369370 0 1 1
Casey Ustick Player 29377-110523 1 1 2
Team Total 6 2 8